| File | Size | Date |
|---|---|---|
| .. | ||
| 20240527-Schaller_JDORFX_BachelorThesis.pdf | 2126K | 27-May-2024 02:06 |
| 20240527-Schaller_JDORFX_code.zip | 1280K | 11-Jun-2024 13:12 |
| 20240529-Schaller_JDORFX_Presentation.pdf | 1404K | 30-May-2024 17:29 |
| 20240825-Voglmueller_JBusinessChart.pdf | 2553K | 27-Aug-2024 15:34 |
| 20240825-Voglmueller_JBusinessChart_Presentation.pdf | 816K | 18-Sep-2024 16:14 |
| 20240825-Voglmueller_JBusinessChart_code.zip | 24K | 24-Aug-2024 17:05 |
NaviServer/4.99.23 on https://wi.wu-wien.ac.at