"Company     ";"Grower  ";"Name                                    ";CC  ";"Typ";"Loc";"FdM";"SPerson ";"QBSP                ";"Facility       ";"PYD";"W";"WDays  ",
"         300";381       ;"SUNRAY FINISHER                         ";"CNT";"F  ";"MOM";"TEX";0         ;"                    ";"               ";5    ;"N";"0000000";0    ;0   ;"Y";"   ";"N";"FIN";"   "
"         300";382       ;"SUNRAY FINISHER                         ";"CNT";"F  ";"MOM";"TEX";0         ;"                    ";"               ";5    ;"N";"0000000";0    ;0   ;"Y";"   ";"N";"FIN";"   "
"         300";383       ;"SUNRAY FINISHER                         ";"CNT";"F  ";"MOM";"TEX";0         ;"                    ";"               ";5    ;"N";"0000000";0    ;0   ;"Y";"   ";"N";"FIN";"   "
"         300";384       ;"SUNRAY FINISHER                         ";"CNT";"F  ";"MOM";"TEX";0         ;"                    ";"               ";5    ;"N";"0000000";0    ;0   ;"Y";"   ";"N";"FIN";"   "
"         300";385       ;"SUNRAY FINISHER                         ";"CNT";"F  ";"MOM";"TEX";0         ;"                    ";"               ";5    ;"N";"0000000";0    ;0   ;"Y";"   ";"N";"FIN";"   "
"         300";386       ;"SUNRAY FINISHER                         ";"CNT";"F  ";"MOM";"TEX";0         ;"                    ";"               ";5    ;"N";"0000000";0    ;0   ;"Y";"   ";"N";"FIN";"   "
"         300";387       ;"SUNRAY FINISHER                         ";"CNT";"F  ";"MOM";"TEX";0         ;"                    ";"               ";5    ;"N";"0000000";0    ;0   ;"Y";"   ";"N";"FIN";"   "
"         300";388       ;"SUNRAY FINISHER                         ";"CNT";"F  ";"MOM";"TEX";0         ;"                    ";"               ";5    ;"N";"0000000";0    ;0   ;"Y";"   ";"N";"FIN";"   "
"         300";389       ;"SUNRAY FINISHER                         ";"CNT";"F  ";"MOM";"TEX";0         ;"                    ";"               ";5    ;"N";"0000000";0    ;0   ;"Y";"   ";"N";"FIN";"   "
"         300";390       ;"SUNRAY FINISHER                         ";"CNT";"F  ";"MOM";"TEX";0         ;"                    ";"               ";5    ;"N";"0000000";0    ;0   ;"Y";"   ";"N";"FIN";"   "
"         300";391       ;"SUNRAY FINISHER                         ";"CNT";"F  ";"MOM";"TEX";0         ;"                    ";"               ";5    ;"N";"0000000";0    ;0   ;"Y";"   ";"N";"FIN";"   "
"         300";393       ;"SUNRAY FINISHER                         ";"CNT";"F  ";"MOM";"TEX";0         ;"                    ";"               ";5    ;" ";"0000000";0    ;0   ;"Y";"   ";" ";"FIN";"   "
"         300";394       ;"SUNRAY FINISHER                         ";"CNT";"F  ";"MOM";"TEX";0         ;"                    ";"               ";5    ;"N";"0000000";0    ;0   ;"Y";"   ";"N";"FIN";"   "
"         300";395       ;"SUNRAY FINISHER                         ";"CNT";"F  ";"MOM";"TEX";0         ;"                    ";"               ";5    ;"N";"0000000";0    ;0   ;"Y";"   ";"N";"FIN";"   "
"         300";396       ;"SUNRAY FINISHER                         ";"CNT";"F  ";"MOM";"TEX";0         ;"                    ";"               ";5    ;"N";"0000000";0    ;0   ;"Y";"   ";"N";"FIN";"   "
"         300";1190      ;"MFA ARNOLD FINISHER                     ";"CNT";"F  ";"MOM";"MFA";34005     ;"                    ";"               ";900  ;"Y";"0000000";0    ;0   ;"Y";"   ";"Y";"FIN";"   "
"         300";1191      ;"MFA NORTHVIEW #1 FINISHER               ";"CNT";"F  ";"MOM";"MFA";34005     ;"                    ";"               ";900  ;"Y";"0000000";0    ;0   ;"Y";"   ";"Y";"FIN";"   "
"         300";1192      ;"MFA NORTHVIEW #2 FINISHER               ";"CNT";"F  ";"MOM";"MFA";34005     ;"                    ";"               ";900  ;"Y";"0000000";0    ;0   ;"Y";"   ";"Y";"FIN";"   "
"         300";1193      ;"MFA BLOSSER FINISHER                    ";"CNT";"F  ";"MOM";"MFA";34005     ;"                    ";"               ";900  ;"Y";"0000000";0    ;0   ;"Y";"   ";"Y";"FIN";"   "
"         310";1195      ;"M2P2                                    ";"CNT";"SW ";"TEX";"TEX";0         ;"                    ";"               ";600  ;" ";"0000000";0    ;0   ;"Y";"   ";" ";"SOW";"   "
"         300";1196      ;"PREMIUM STANDARD FARMS                  ";"CNT";"N  ";"TEX";"TEX";0         ;"                    ";"               ";600  ;" ";"0000000";0    ;0   ;"Y";"   ";" ";"NU2";"027"
"         300";1197      ;"BUTTERBALL LLC                          ";"CNT";"SM ";"MOM";"NEV";0         ;"                    ";"               ";600  ;" ";"0000000";0    ;0   ;"Y";"   ";" ";"SOW";"   "
"         200";1625      ;"FARMS.COM WEAN                          ";"OGR";"N  ";"ROS";"   ";99        ;"                    ";"               ";0    ;" ";"0000000";0    ;0   ;"Y";"SDI";" ";"   ";"   "
"         200";1626      ;"FARMS.COM FEEDER                        ";"OGR";"F  ";"ROS";"   ";99        ;"                    ";"               ";0    ;" ";"0000000";0    ;0   ;"Y";"SDI";" ";"   ";"   "
"         200";1639      ;"RH - WASH FEEDER                        ";"OGR";"F  ";"ROS";"   ";99        ;"                    ";"               ";0    ;" ";"0000000";0    ;0   ;"Y";"SDI";" ";"   ";"   "
"         200";1660      ;"RH-WASH WEAN                            ";"OGR";"N  ";"ROS";"   ";99        ;"                    ";"               ";0    ;" ";"0000000";0    ;0   ;"Y";"SDI";" ";"   ";"   "
"         200";1700      ;"NC STATE CLAYTON RESEARCH               ";"CNT";"P  ";"ROS";"ROS";0         ;"                    ";"               ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"N";"   ";"   "
"         200";1701      ;"MR. HOLMES WAREHOUSE                    ";"COM";"YY ";"ROS";"BLA";0         ;"                    ";"               ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"N";"   ";"   "
"         200";1707      ;"COHARIE FARMS                           ";"COM";"F  ";"ROS";"   ";0         ;"                    ";"               ";0    ;"N";"0000000";0    ;0   ;"Y";"SDI";"N";"   ";"   "
"         200";2003      ;"ALLEN FARM                              ";"CNT";"SW ";"ROS";"ROS";787627    ;"16-054-23-01-2      ";"074-0024       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2004      ;"AMMON NURSERY                           ";"COM";"N  ";"ROS";"BLA";787593    ;"23-030-01-20-2      ";"009-0203       ";0    ;"Y";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         170";2005      ;"FARM 70800/FOX RIDGE BOAR STUD          ";"COM";"B  ";"LAU";"LAU";915380    ;"13-131-08-21-9      ";"004-0030       ";0    ;"Y";"0000000";0    ;1   ;" ";"SDI";"Y";"   ";"   "
"         200";2008      ;"BLAND FARM                              ";"COM";"F  ";"ROS";"ROS";788295    ;"24-013-19-13-3      ";"031-0358       ";0    ;"Y";"0000000";0    ;2   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2009      ;"BAKER, WARD                             ";"CNT";"F  ";"ROS";"ROS";694663    ;"24-003-09-03-2      ";"031-0327       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2010      ;"BARFIELD 1, BOYD                        ";"CNT";"F  ";"ROS";"ROS";788758    ;"16-121-17-07-3      ";"031-0368       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2011      ;"BARFIELD 2, BOYD                        ";"CNT";"F  ";"ROS";"ROS";788758    ;"16-121-17-07-3      ";"031-0368       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2012      ;"MIDDLESEX SOW FARM                      ";"CNT";"SW ";"ROS";"ROS";787627    ;"15-023-17-20-4      ";"064-0065       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"   "
"         200";2013      ;"BARROW NURSERY                          ";"CNT";"N  ";"ROS";"ROS";788541    ;"16-075-13-15-6      ";"040-0052       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2014      ;"BASDEN, EVELYN T                        ";"CNT";"F  ";"ROS";"ROS";787974    ;"24-016-04-14-4      ";"031-0369       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2015      ;"BASDEN, VANCE J                         ";"CNT";"F  ";"ROS";"ROS";787974    ;"24-016-04-15-5      ";"031-0862       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2016      ;"BATCHELOR SOW FARM                      ";"COM";"SW ";"ROS";"ROS";787262    ;"16-133-25-03-3      ";"031-0563       ";0    ;"Y";"0000000";0    ;2   ;"Y";"SDI";"Y";"NON";"012"
"         200";2017      ;"ABK FARM                                ";"CNT";"F  ";"ROS";"BLA";906974    ;"23-065-10-14-3      ";"009-0150       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2022      ;"DONNA'S HOG FARM                        ";"CNT";"F  ";"ROS";"ROS";567322    ;"16-122-23-19-9      ";"031-0364       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2023      ;"BELL 4                                  ";"CNT";"F  ";"ROS";"ROS";788758    ;"16-133-03-19-7      ";"031-0165       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2024      ;"BELL 1                                  ";"CNT";"F  ";"ROS";"ROS";788758    ;"16-134-08-04-7      ";"031-0078       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2025      ;"BELL 2                                  ";"CNT";"F  ";"ROS";"ROS";788758    ;"16-133-03-21-3      ";"031-0165       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2026      ;"BENSON FARM                             ";"COM";"F  ";"ROS";"WAR";788299    ;"16-133-06-07-5      ";"031-0039       ";0    ;"Y";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2029      ;"BLACKMORE NURSERY                       ";"CNT";"N  ";"ROS";"ROS";712921    ;"15-143-12-24-7      ";"031-0280       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2030      ;"PIGLETT'S PLAYPEN                       ";"CNT";"N  ";"ROS";"ROS";712921    ;"15-143-17-18-8      ";"031-0280       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2031      ;"TURKEY HILL NURSERY                     ";"CNT";"N  ";"ROS";"ROS";712921    ;"15-143-17-14-6      ";"031-0280       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         170";2032      ;"FARM 70830/BLADEN BOAR STUD             ";"COM";"B  ";"LAU";"BLA";1185265   ;"23-015-23-05-7      ";"009-0167       ";0    ;"Y";"0000000";0    ;1   ;" ";"SDI";"Y";"NON";"012"
"         200";2037      ;"WHITEHORSE FARM                         ";"CNT";"F  ";"ROS";"ROS";567322    ;"23-011-06-02-4      ";"082-0119       ";0    ;"N";"0000000";0    ;2   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2038      ;"FENNERT NURSERY                         ";"CNT";"N  ";"ROS";"ROS";712921    ;"23-071-17-07-7      ";"071-0022       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2039      ;"DEERFIELD NURSERY                       ";"CNT";"N  ";"ROS";"ROS";712921    ;"23-046-15-19-7      ";"082-0242       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2040      ;"BREWSTER NURSERY                        ";"CNT";"N  ";"ROS";"ROS";712921    ;"23-071-17-12-8      ";"071-0022       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2041      ;"HUCKLEBERRY HILL NURSERY                ";"CNT";"N  ";"ROS";"ROS";712921    ;"23-046-20-04-4      ";"082-0242       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2042      ;"BLUEBERRY SOW                           ";"COM";"SW ";"ROS";"BLA";787262    ;"23-030-01-12-6      ";"009-0203       ";0    ;"Y";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2043      ;"BLUEBERRY GILT NURSERY                  ";"COM";"NG ";"ROS";"BLA";787262    ;"23-030-01-12-6      ";"009-0203       ";0    ;"N";"0000000";0    ;0   ;"Y";"SDI";"N";"NON";"   "
"         200";2044      ;"BLUEBERRY GILT FINISHER                 ";"COM";"FG ";"ROS";"BLA";787262    ;"23-030-01-12-6      ";"009-0203       ";0    ;"N";"0000000";0    ;0   ;"Y";"SDI";"N";"NON";"012"
"         200";2045      ;"BORDEAUX, BILLY                         ";"CNT";"F  ";"ROS";"BLA";906974    ;"23-042-22-05-2      ";"009-0125       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2046      ;"BORDEAUX D 1                            ";"CNT";"F  ";"ROS";"BLA";906974    ;"23-054-03-21-7      ";"009-0115       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2047      ;"BORDEAUX D 2                            ";"CNT";"F  ";"ROS";"BLA";906974    ;"23-065-18-11-5      ";"009-0040       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2048      ;"RABBIT ISLAND NURSERY 1                 ";"CNT";"N  ";"ROS";"ROS";787866    ;"24-014-16-11-8      ";"031-0281       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2049      ;"RABBIT ISLAND NURSERY 2                 ";"CNT";"N  ";"ROS";"ROS";787866    ;"24-014-17-07-3      ";"031-0811       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2050      ;"BOSTIC FARM                             ";"COM";"F  ";"ROS";"ROS";788295    ;"24-001-18-09-6      ";"031-0102       ";0    ;"Y";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2051      ;"BOWLES & SONS 1                         ";"CNT";"F  ";"ROS";"WAR";700728    ;"16-133-07-17-4      ";"031-0023       ";0    ;"N";"0000000";0    ;3   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2052      ;"BOYKIN LAKE GILT FINISHER               ";"CNT";"FG ";"ROS";"BLA";787813    ;"23-019-10-03-5      ";"082-0444       ";0    ;"N";"0000000";0    ;0   ;"Y";"SDI";"N";"NON";"   "
"         200";2053      ;"BOYKIN LAKE GILT NURSERY                ";"CNT";"NG ";"ROS";"BLA";787813    ;"23-019-10-03-5      ";"082-0444       ";0    ;"N";"0000000";0    ;0   ;"Y";"SDI";"N";"NON";"   "
"         200";2059      ;"BRITT FARM, M&S                         ";"CNT";"F  ";"ROS";"ROS";787530    ;"16-123-18-14-8      ";"031-0507       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2075      ;"BYRD NURSERY, PATRICK                   ";"CNT";"N  ";"ROS";"ROS";787819    ;"15-142-12-25-7      ";"082-0613       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2076      ;"CC FARM                                 ";"COM";"F  ";"ROS";"BLA";788332    ;"23-044-10-10-9      ";"082-0030       ";0    ;"Y";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         170";2079      ;"FARM 70951/CAIN BOAR BARN               ";"COM";"FM ";"LAU";"BLA";21531     ;"23-028-25-10-5      ";"009-0004       ";0    ;"N";"0000000";0    ;0   ;" ";"SDI";"N";"NON";"   "
"         170";2080      ;"FARM 74431/CAIN MULT SOW                ";"COM";"SM ";"LAU";"BLA";21531     ;"23-028-25-01-9      ";"009-0004       ";0    ;"Y";"0000000";0    ;1   ;" ";"SDI";"Y";"NON";"012"
"         170";2081      ;"FARM 74432/CAIN MULT NURSERY            ";"COM";"NG ";"LAU";"BLA";21531     ;"23-029-21-16-5      ";"009-0004       ";0    ;"Y";"0000000";0    ;1   ;" ";"SDI";"Y";"NON";"012"
"         170";2082      ;"FARM 74433/CAIN MULT FINISHER           ";"COM";"FM ";"LAU";"BLA";21531     ;"23-028-25-10-5      ";"009-0004       ";0    ;"Y";"0000000";0    ;1   ;" ";"SDI";"Y";"NON";"012"
"         200";2084      ;"CARTER NURSERY 1, ADA                   ";"CNT";"N  ";"ROS";"BLA";787825    ;"23-031-24-10-6      ";"009-0146       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2085      ;"CARTER NURSERY 2, ADA                   ";"CNT";"N  ";"ROS";"BLA";787825    ;"23-031-24-09-6      ";"009-0146       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2086      ;"CARTER, ERNEST                          ";"CNT";"F  ";"ROS";"ROS";694663    ;"24-004-21-07-2      ";"031-0330       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2087      ;"CARTER, RONNIE F                        ";"CNT";"F  ";"ROS";"ROS";787650    ;"23-046-19-11-6      ";"082-0361       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2092      ;"CLEMMONS, RICHARD K                     ";"CNT";"F  ";"ROS";"BLA";788037    ;"23-142-08-02-4      ";"010-0004       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2093      ;"CLEMMONS, WILLIAM                       ";"CNT";"F  ";"ROS";"BLA";788037    ;"23-142-03-23-7      ";"010-0003       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2096      ;"COBLE FARM                              ";"COM";"F  ";"ROS";"ROS";788416    ;"23-023-25-21-5      ";"031-0449       ";0    ;"Y";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2097      ;"STROUD 2, MICKEY                        ";"CNT";"F  ";"ROS";"ROS";787530    ;"16-123-16-06-2      ";"031-0506       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2098      ;"CROSSROADS                              ";"COM";"FW ";"ROS";"WAR";788299    ;"16-063-06-20-9      ";"040-0025       ";0    ;"Y";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2101      ;"CRUSE, TONY                             ";"CNT";"F  ";"ROS";"ROS";787530    ;"16-123-19-07-7      ";"031-0333       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2106      ;"CYPRESS CREEK NURSERY                   ";"COM";"N  ";"ROS";"BLA";787593    ;"23-030-14-21-5      ";"009-0009       ";0    ;"Y";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2107      ;"D&D FARMS                               ";"CNT";"F  ";"ROS";"ROS";694663    ;"16-135-09-03-1      ";"031-0335       ";0    ;"N";"0000000";0    ;2   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2110      ;"WHITE HEIFER NURSERY 1                  ";"CNT";"N  ";"ROS";"ROS";701270    ;"24-027-10-23-9      ";"031-0282       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2111      ;"WHITE HEIFER NURSERY 2                  ";"CNT";"N  ";"ROS";"ROS";701270    ;"24-027-10-18-9      ";"031-0282       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2112      ;"DOUBLE D FARM 1                         ";"CNT";"N  ";"ROS";"ROS";701270    ;"24-027-10-25-4      ";"031-0282       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2121      ;"DAVIS, BRENT & EVELYN                   ";"CNT";"F  ";"ROS";"ROS";787530    ;"16-123-21-08-6      ";"031-0334       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2122      ;"PIG CITY FARM                           ";"CNT";"N  ";"ROS";"ROS";701270    ;"15-144-24-13-5      ";"031-0283       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2123      ;"DAVIS NURSERY                           ";"CNT";"N  ";"ROS";"ROS";701270    ;"15-144-24-02-8      ";"031-0711       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2124      ;"DAVIS, WILLIAM E III                    ";"CNT";"F  ";"ROS";"ROS";787530    ;"16-123-07-10-5      ";"031-0518       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2125      ;"DAVIS, WILLIAM E JR                     ";"CNT";"F  ";"ROS";"ROS";787530    ;"16-123-08-06-9      ";"031-0517       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"TAN";"   "
"         200";2126      ;"ODOM NURSERY                            ";"CNT";"N  ";"ROS";"BLA";787528    ;"23-030-07-22-7      ";"009-0201       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2127      ;"FIVE POINTS NURSERY                     ";"CNT";"N  ";"ROS";"ROS";712921    ;"23-046-20-02-6      ";"082-0242       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2128      ;"ENGLISH SOW FARM                        ";"CNT";"SB ";"ROS";"ROS";787627    ;"24-061-04-04-1      ";"071-0049       ";0    ;"N";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"   "
"         200";2130      ;"PINE VIEW NURSERY 1                     ";"CTC";"N  ";"ROS";"BLA";788334    ;"23-077-15-16-2      ";"009-0199       ";0    ;"Y";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"
"         200";2131      ;"PINE VIEW NURSERY 2                     ";"CTC";"N  ";"ROS";"BLA";788334    ;"23-077-15-16-2      ";"009-0199       ";0    ;"Y";"0000000";0    ;1   ;"Y";"SDI";"Y";"NON";"012"

